Trending tags and links, ticker and crypto social volume with tone, hot discussions and GitHub star velocity from Bluesky, Mastodon, Nostr, Lemmy, Hacker News, Lobsters and GitHub.
Counts and spikes collated from open social networks that no single API merges: hashtags and shared links from the Bluesky firehose, Nostr relays and twelve Mastodon instances; ticker and crypto mentions against a 30-day baseline with lexicon tone; Hacker News, Lobsters and Lemmy front pages in one list; fediverse size from FediDB; GitHub repos gaining stars. Aggregates only: no post text, handles or user profiles. X, Reddit, Threads, TikTok and YouTube are not sources.
Collection ok, last fetch 2026-11-15T16:41:08Z. RealtimeAPI feed socialdata. Machine copies: OpenAPI, pricing JSON.
Endpoints
| Endpoint | What | Cadence | Per request | MCP tool |
|---|---|---|---|---|
GET /social/api/v1/trends | Trending hashtags across open networks (Bluesky, Mastodon instances, Nostr relays) ranked by mentions times spike against each tag's own baseline, with per-network counts; plus the topics on Bluesky's own trends list. | Refreshes every 5 minutes. | $0.005 | social_trending_topics |
GET /social/api/v1/trends/{tag} | One hashtag across networks in the window: mentions per network, expected count from its baseline, spike, trend, first seen, the last 24 hours by hour, and the ticker or crypto symbol it maps to. | Refreshes every 5 minutes. | $0.005 | social_topic_trend |
GET /social/api/v1/links | The most-shared URLs across Bluesky, Nostr and Mastodon, joined with Hacker News, Lobsters and Lemmy front-page discussions of the same URL: title, domain, shares per network, discussions, first seen. | Refreshes every 5 minutes. | $0.010 | social_trending_links |
GET /social/api/v1/mentions/top | Stocks and crypto assets ranked by social attention: mentions (cashtags, names) on Bluesky and Nostr against a 30-day baseline, lexicon tone, Mastodon tag uses and front-page discussions naming them. | Refreshes every 5 minutes. | $0.010 | social_top_mentions |
GET /social/api/v1/mentions/{symbol} | Social attention for one ticker or crypto symbol: mentions per network against its baseline, spike, trend, lexicon tone (basis points), Mastodon tag uses and the discussions naming it. | Refreshes every 5 minutes. | $0.010 | social_symbol_mentions |
GET /social/api/v1/discussions/hot | Hot discussions merged from the Hacker News front page, Lobsters and Lemmy instances: title, link, discussion URL, score, comments and points per hour relative to the source's median. | Refreshes every 5 minutes. | $0.005 | hot_discussions |
GET /social/api/v1/dev/repos/trending | GitHub repositories gaining the most stars in the last 24 hours or 7 days, from hourly stargazer snapshots of repos discovered through GH Archive, GitHub search and links shared on the networks. Repo-level counts only. | Refreshes every 60 minutes. | $0.005 | trending_github_repos |
GET /social/api/v1/networks | Activity per network: Bluesky and Nostr posts per hour and the share carrying tags, links or symbols; fediverse size (FediDB); Hacker News items per hour; tracked front pages. | Refreshes every 60 minutes. | $0.002 | social_network_stats |
GET /social/api/v1/history/{kind}/{key} | Stored hourly or daily history for a hashtag (mentions), a symbol (mentions and tone) or a GitHub repo (stars, forks), newest first. Values are as recorded at the time, never recomputed. | Refreshes every 60 minutes. | $0.010 | social_history |
First calls
GET /social/api/v1/trends?window=1h(MCPsocial_trending_topics): what open social networks are talking about right nowGET /social/api/v1/mentions/BTC?window=1h(MCPsocial_symbol_mentions): social volume and tone for a ticker or coin against its baselineGET /social/api/v1/links?window=6h(MCPsocial_trending_links): the URLs spreading across networks, with the discussions about themGET /social/api/v1/discussions/hot(MCPhot_discussions): Hacker News, Lobsters and Lemmy front pages in one list
Example prompts
- "What is trending on Bluesky, Mastodon and Nostr in the last hour?"
- "Which crypto assets have a social spike above 3x right now, and is the tone positive?"
- "Which links are spreading across social networks today, and is Hacker News discussing them?"
- "What are the hottest discussions on Hacker News, Lobsters and Lemmy right now?"
- "Which GitHub repos gained the most stars this week in Rust?"
- "How did social mentions of NVDA move over the last month?"
Sources and licences
| Publisher | What | Licence |
|---|---|---|
| Bluesky (AT Protocol Jetstream and trends) | Hashtag, symbol and link counts from every public post; Bluesky's own trends list. | aggregates derived from the public network; no post content stored |
| Mastodon instances (trends API) | Trending tags and links on twelve large instances, merged. | public API, per-instance terms |
| Nostr relays | Hashtag, symbol and link counts from kind-1 notes on public relays. | aggregates derived from public relay events |
| Hacker News (Firebase API) | Front-page stories, scores and comment counts. | official public API; titles, links and scores only |
| Lobsters | Hottest stories, scores, comment counts and tags. | public JSON; titles, links and scores only |
| Lemmy instances | Hot posts on seven large instances. | public API, per-instance terms; titles, links and scores only |
| FediDB | Fediverse instances, users and monthly active users by software. | CC BY 4.0 (credit: Data from FediDB, fedidb.com) |
| GitHub (GraphQL API) and GH Archive | Hourly stargazer and fork counts of tracked repositories; GH Archive for discovery. | repository-level counts only; no user data |
Attribution travels in the source array of every response.
Through RealtimeAPI.ai
The same endpoints are the feed socialdata on RealtimeAPI.ai, with 1,000 free calls a month on one rta_live_ key across every feed. Paths are identical after the feed slug:
curl https://api.realtimeapi.ai/v1/socialdata/api/v1/trends?window=1h&limit=10 -H "X-API-Key: rta_live_..."